Petrol prices in different counties of the world.
(click on images to enlarge)
(selected countries)
Venezeula has the lowest price per litre for petrol since it is a petroleum producing country.
Eritrea,a country on the horn of africa is has the highest price for petroleum.
India is in the middle,with the world average.
(above figure in tabulation form)
(Complete list of countries)
*Source data from World bank statistics as of 2008.
Assuming that the price increase would be uniform throughout the world,price positions would be same for 2010.(World bank statistics haven't yet updated 2009 statistics)
Older post about the same topic in 2007 available here.
(click on images to enlarge)
(selected countries)
Venezeula has the lowest price per litre for petrol since it is a petroleum producing country.
Eritrea,a country on the horn of africa is has the highest price for petroleum.
India is in the middle,with the world average.
| Country Name | Price in rupees |
| Venezuela, RB | 0.93 |
| Saudi Arabia | 7.47 |
| United Arab Emirates | 17.28 |
| Myanmar | 20.08 |
| Egypt, Arab Rep. | 22.88 |
| Iran, Islamic Rep. | 24.75 |
| Malaysia | 24.75 |
| United States | 26.15 |
| Australia | 34.55 |
| Mexico | 34.55 |
| Canada | 35.49 |
| Korea, Dem. Rep. | 35.49 |
| Argentina | 36.42 |
| Pakistan | 39.22 |
| South Africa | 40.62 |
| Russian Federation | 41.56 |
| Bhutan | 42.49 |
| Chile | 44.36 |
| China | 46.23 |
| Afghanistan | 49.03 |
| Singapore | 49.96 |
| India | 50.90 |
| World Average | 51.83 |
| Nepal | 52.76 |
| Iceland | 53.70 |
| Bangladesh | 54.63 |
| Kenya | 56.03 |
| Spain | 57.43 |
| Costa Rica | 57.90 |
| Brazil | 58.83 |
| Switzerland | 60.70 |
| Zimbabwe | 60.70 |
| Austria | 63.97 |
| Sweden | 64.44 |
| Poland | 66.77 |
| Sri Lanka | 66.77 |
| United Kingdom | 67.24 |
| Belgium | 70.04 |
| France | 70.97 |
| Denmark | 71.91 |
| Germany | 72.84 |
| Italy | 73.31 |
| Norway | 76.11 |
| Cuba | 77.98 |
| Japan | 81.25 |
| Eritrea | 118.14 |
(Complete list of countries)
*Source data from World bank statistics as of 2008.
Assuming that the price increase would be uniform throughout the world,price positions would be same for 2010.(World bank statistics haven't yet updated 2009 statistics)
Older post about the same topic in 2007 available here.

